Series Históricas por nivel educativo

Ciclo Escolar Preescolar Primaria Secundaria Media Superior Superior Total Sistema Escolarizado
2005-2006 103,231 382,695 151,452 91,903 63,262 792,543
2006-2007 112,638 388,056 153,874 97,524 66,991 819,083
2007-2008 103,467 408,909 159,064 103,215 71,129 845,784
2008-2009 103,639 414,131 164,755 108,193 76,843 867,561
2009-2010 103,183 408,642 168,777 113,110 81,223 874,935
2010-2011 103,760 404,354 170,949 117,878 85,277 882,218
2011-2012 108,884 404,566 175,545 123,495 93,201 905,691
2012-2013 107,831 403,020 181,395 132,484 100,068 924,798

Pronósticos

2013-2014 109,930 399,080 183,550 133,914 100,165 926,640
2014-2015 111,405 397,232 187,529 139,119 104,797 940,082
2015-2016 112,880 395,373 191,507 144,324 109,430 953,514
2016-2017 114,355 393,506 195,485 144,324 114,062 961,733